pcb | smd | qc | dc | ac | bistab | serie | contact | switching | afmetingen mm | ||
configuratie | current | l | b | h | |||||||
x | x | AZDC6 | 2A | 12,5A/60VDC | 33,9 | 30,6 | 16,00 | ||||
x | x | AZDC007 | 1A | 50A/65VDC | 33,4 | 15,9 | 25,15 | ||||
|
AZDC6
|
||
AZDC007
|
pcb | smd | qc | dc | ac | bistab | serie | contact | switching | afmetingen mm | ||
configuratie | current | l | b | h | |||||||
x | x | AZDC6 | 2A | 12,5A/60VDC | 33,9 | 30,6 | 16,00 | ||||
x | x | AZDC007 | 1A | 50A/65VDC | 33,4 | 15,9 | 25,15 | ||||
|
AZDC6
|
||
AZDC007
|