pcb | smd | qc | dc | ac | bistab | serie | contact | switching | afmetingen mm | ||
configuratie | current | l | b | h | |||||||
x | x | AZDC105 | 1A | 150A DC | 47,6 | 40,0 | 45,1 | ||||
x | x | AZDC110 | 1A | 16A DC | 29,3 | 12,7 | 19,0 | ||||
|
![]() |
AZDC105
|
![]() |
![]() |
AZDC110
|
![]() |
pcb | smd | qc | dc | ac | bistab | serie | contact | switching | afmetingen mm | ||
configuratie | current | l | b | h | |||||||
x | x | AZDC105 | 1A | 150A DC | 47,6 | 40,0 | 45,1 | ||||
x | x | AZDC110 | 1A | 16A DC | 29,3 | 12,7 | 19,0 | ||||
|
![]() |
AZDC105
|
![]() |
![]() |
AZDC110
|
![]() |